Skip To Main Content

Padua Franciscan High School

Padua Franciscan High School
Calendar

Boy's Bowling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Benedictine Benedictine 2025 - 2025 1 1-0 100% 3299-2534 3299-2534 3299-2534 W1 1-0
Brooklyn Brooklyn 2025 - 2025 1 1-0 100% 3262-2907 3262-2907 3262-2907 W1 1-0
Cuyahoga Heights Cuyahoga Heights 2024 - 2024 1 1-0 100% 3527-3249 3527-3249 3527-3249 W1 1-0
Elyria Catholic Elyria Catholic 2024 - 2024 1 1-0 100% 3463-2400 3463-2400 3463-2400 W1 1-0
Garfield Heights Garfield Heights 2024 - 2024 1 1-0 100% 3218-1901 3218-1901 3218-1901 W1 1-0
Holy Name Holy Name 2024 - 2024 1 1-0 100% 3251-2338 3251-2338 3251-2338 W1 1-0
Lakewood Lakewood 2024 - 2024 1 1-0 100% 3182-2497 3182-2497 3182-2497 W1 1-0
St. Edward St. Edward 2024 - 2024 1 1-0 100% 3289-3170 3289-3170 3289-3170 W1 1-0
St. Ignatius St. Ignatius 2025 - 2025 1 0-1 0% 3330-3978 3330-3978 3330-3978 L1 0-1

Scoreboard