Skip To Main Content

Padua Franciscan High School

Padua Franciscan High School
Calendar

Boy's Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Benedictine Benedictine 2024 - 2025 2 2-0-0 100% 322-361 161-180 164-181 W2 2-0-0
Brunswick Brunswick 2024 - 2025 1 1-0-0 100% 496-165 496-165 340-165 W1 1-0-0
Copley Copley 2024 - 2024 1 0-1-0 0% 165-163 165-163 165-163 L1 0-1-0
Cornerstone Christian Academy Cornerstone Christian Academy 2025 - 2025 1 1-0-0 100% 168-220 168-220 168-220 W1 1-0-0
CVCA CVCA 2024 - 2024 2 0-1-1 25% 330-327 165-164 172-172 L1 0-1-1
Holy Name Holy Name 2025 - 2025 1 1-0-0 100% 168-194 168-194 168-194 W1 1-0-0
Mentor Mentor 2024 - 2024 1 0-1-0 0% 170-157 170-157 170-157 L1 0-1-0
Twinsburg Twinsburg 2024 - 2025 2 1-1-0 50% 334-348 167-174 170-185 W1 1-1-0
Western Reserve Academy Western Reserve Academy 2024 - 2025 2 2-0-0 100% 318-337 159-168 159-169 W2 2-0-0
Wooster Wooster 2024 - 2024 1 1-0-0 100% 165-166 165-166 165-166 W1 1-0-0

Scoreboard