Skip To Main Content

Padua Franciscan High School

Padua Franciscan High School
Calendar

Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Amherst Steele Amherst Steele 2025 - 2025 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Benedictine Benedictine 2024 - 2024 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0
Bishop Timon-St. Jude Bishop Timon-St. Jude 2024 - 2024 2 1-1-0 50% 5-6 2-3 5-3 L1 1-1-0
Bowling Green Bowling Green 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Franklin Regional (PA) Franklin Regional (PA) 2024 - 2024 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Gilmour Academy Gilmour Academy 2025 - 2025 3 0-3-0 0% 2-6 1-2 1-2 L3 0-3-0
Holy Name Holy Name 2024 - 2025 2 2-0-0 100% 18-1 9-0 10-1 W2 2-0-0
Mentor Mentor 2024 - 2024 2 0-2-0 0% 2-6 1-3 1-4 L2 0-2-0
Northview Northview 2024 - 2024 2 0-1-1 25% 4-6 2-3 3-3 L1 0-1-1
Olentangy Berlin Olentangy Berlin 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Peters Township (PA) Peters Township (PA) 2024 - 2024 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Rocky River Rocky River 2025 - 2025 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0
Seneca Valley (PA) Seneca Valley (PA) 2024 - 2024 1 0-1-0 0% 0-10 0-10 0-10 L1 0-1-0
Shaker Heights Shaker Heights 2024 - 2025 2 2-0-0 100% 10-5 5-2 7-3 W2 2-0-0
St. Charles Prep St. Charles Prep 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0

Scoreboard