Skip To Main Content

Padua Franciscan High School

Padua Franciscan High School
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Avon Lake Avon Lake 2026 - 2026 1 1-0 100% 14-3 14-3 14-3 W1 1-0
Beaumont Beaumont 2025 - 2026 4 4-0 100% 54-3 14-1 18-1 W4 4-0
Bedford Bedford 2026 - 2026 1 1-0 100% 18-0 18-0 18-0 W1 1-0
Chaney Chaney 2025 - 2025 1 1-0 100% 6-1 6-1 6-1 W1 1-0
CVCA CVCA 2025 - 2026 4 1-3 25% 11-18 3-4 7-7 L3 1-3
East Carter (KY) East Carter (KY) 2026 - 2026 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Elk Lake (PA) Elk Lake (PA) 2026 - 2026 1 1-0 100% 9-7 9-7 9-7 W1 1-0
Elyria Catholic Elyria Catholic 2025 - 2026 4 1-3 25% 15-38 4-10 9-12 W1 1-3
Hoban Hoban 2025 - 2025 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Holy Name Holy Name 2025 - 2026 4 0-4 0% 32-26 8-6 11-14 L4 0-4
Howland Howland 2025 - 2026 2 1-1 50% 14-16 7-8 10-9 L1 1-1
Keystone Keystone 2026 - 2026 1 1-0 100% 6-4 6-4 6-4 W1 1-0
Lake Catholic Lake Catholic 2025 - 2026 4 4-0 100% 53-3 13-1 17-1 W4 4-0
Magnificat Magnificat 2025 - 2025 1 1-0 100% 9-3 9-3 9-3 W1 1-0
Mercer County (KY) Mercer County (KY) 2026 - 2026 1 0-1 0% 0-5 0-5 0-5 L1 0-1

Scoreboard